| CPU | Intel N455 1.66GHz/512K /Single Core /GFX 200MHz/TDP 6.5W | |||||
Core LogicIntel NM10 Express Chipset | ||||||
| Chipset | Intel | |||||
| Displayer | Intel Generation 3.5 Integrated GMA3150 (133MHz) | |||||
| 10.1 inch screen 16:9 TFT LCD (1024*600) | ||||||
| TTL Interface Capacitive Touch Panel | ||||||
| System Memory | 1G Support DDR3 1333MHz; One SO-DIMM slot support up to 2GB momory | |||||
| Storage | 16G SSD; Support Card reader, Micro-SD | |||||
| OS | Andriod (Support Windows 7 , Meego,linux) | |||||
| Keyboard and Pointing Device | No keyboard; Support Single/Multi Capacity Touch screen | |||||
| Wireless | Bluetooth: V2.1+EDRWIFI:8012.b/g/n | |||||
| I/O Ports | Power port: One DC-In Port | |||||
| Audio port: One Jack(Headphone out & Built in MIC in ) | ||||||
| USB port: Two USB2.0 Ports | ||||||
| Video Port: One Mini-VGA Port | ||||||
| Slot | SIM Card; Card Reader: Micro SD | |||||
| Feature | One Mini PCI-E interface, 2 Antenna, Support 802.11 B/G/N, Half Size (SDIO) | |||||
| Audio: HD Audio, Built-In 2 Speaker(Internal Microphone) (1.5W*2) | ||||||
| G- sensor: Visual rotation | ||||||
| 1.3M Pixels (only front side for video ) | ||||||
| Power System | Battery Li-Polymer Pack; 110~240V, DC 12V 3A@50W AC Adapter | |||||
| Card reader | Card reader, SDHC | |||||
| Dimension | 275×170×14.5mm | |||||
| Weight | 720g (including RAM, SSD, Battery pack) | |||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!